Helse Stavanger HF
3 followers
Helse Stavanger HF as a workplace
Categories Read more
Here you can see further ratings of workplace conditions. Note that the ratings in the categories appear separately from the overall rating score, which is a category of its own.
When employees rate current or previous workplaces they award them within a number of categories. But the meaning of words is often interpreted differently and so we have briefly explained the intended meaning of the categories below:
- Management is your rating of top management and middle management as well as management credibility.
- Culture and meaning is your rating of company culture and values as well as your experience of a meaningful job.
- Career opportunities is your rating of the opportunities to advance and empower your career.
- Reward is your rating of the level of rewards and recognition of your work.
- Work environment and balance is your rating of the working environment and experienced work-life balance.
- Cooperation and relations is your rating of the community spirit and of working with colleagues.
Are you or have you been employed at Helse Stavanger HF?
As a current or former employee, you can also tell us what you think about working at Helse Stavanger HF.
Remember that even though you are logged in, your rating is 100% anonymous to the employer
We currently have no available job ads
Annual report for Helse Stavanger HF
Annual report for Helse Stavanger HF
Registered name
HELSE STAVANGER HFVAT number
NO983974678Type of business entity
Annet foretak jf. særskilt lovEstablished
2001Number of employees
8344Annual report | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK | NOK |
Turnover | 2,361,900,000 | 2,485,937,000 | 2,671,448,000 | 2,974,770,000 | 3,238,716,000 | 3,580,809,000 | 4,034,771,000 | 4,385,309,000 | 4,377,222,000 | 4,974,467,000 | 5,343,090,000 | 5,665,395,000 | 5,768,877,000 | 6,628,637,000 | 6,706,780,000 | 6,659,308,000 | 6,959,733,000 | 7,290,201,000 |
Gross profit | ||||||||||||||||||
Annual profits | -34,526,000 | -238,786,000 | -194,299,000 | -65,106,000 | -210,047,000 | -314,864,000 | -149,184,000 | -84,138,000 | 217,052,000 | 5,007,000 | 1,714,000 | 61,746,000 | 553,069,000 | 71,337,000 | 25,748,000 | 20,464,000 | 76,620,000 | 78,382,000 |
Net assets | 1,840,768,000 | 2,274,596,000 | 2,068,621,000 | 1,960,219,000 | 1,750,173,000 | 1,427,746,000 | 1,228,893,000 | 1,144,756,000 | 1,361,808,000 | 1,366,814,000 | 1,368,528,000 | 1,789,147,000 | 2,342,215,000 | 2,413,553,000 | 2,439,300,000 | 2,459,763,000 | 2,536,384,000 | 2,614,766,000 |
Balance |
Ad statistics for Helse Stavanger HF
Here is an overview of job ads from Helse Stavanger HF. You can see which channels and regions the ads were placed in and how the number of posted job ads have changed for each quarter.
Map
Create a company profile
Are you with Helse Stavanger HF? Here's how you create a profile which describes the company for jobseekers.